قرینه از
https://github.com/matomo-org/matomo.git
synced 2025-08-21 22:47:43 +00:00

* Move top actions below the title * Ensure search is functional and correctly focusing used input * Hide top controls on dashboard * Hide top controls when report doesn't have data * Adjust spacing of top controls to be in line with bottom controls * Update UI test screenshots * Build vue files * Move mouse out of view for UI test screenshot consistency --------- Co-authored-by: Stefan Giehl <stefan@matomo.org>
30 خطوط
2.0 KiB
Twig
30 خطوط
2.0 KiB
Twig
<div
|
|
vue-entry="CoreHome.DataTableActions"
|
|
show-footer="{{ properties.show_footer|json_encode }}"
|
|
show-footer-icons="{{ properties.show_footer_icons|json_encode }}"
|
|
footer-icons="{{ footerIcons|json_encode }}"
|
|
report-title="{{ properties.title|json_encode }}"
|
|
request-params="{{ properties.request_parameters_to_modify|default({})|json_encode }}"
|
|
api-method-to-request-data-table="{{ properties.apiMethodToRequestDataTable|json_encode }}"
|
|
max-filter-limit="{{ properties.max_export_filter_limit|json_encode }}"
|
|
show-export="{{ properties.show_export|json_encode }}"
|
|
show-export-as-image-icon="{{ properties.show_export_as_image_icon|json_encode }}"
|
|
show-annotations="{{ (isPluginLoaded('Annotations') and not properties.hide_annotations_view)|json_encode }}"
|
|
show-search="{{ properties.show_search|json_encode }}"
|
|
report-id="{{ properties.report_id|json_encode }}"
|
|
data-table-actions="{{ properties.datatable_actions|default([])|json_encode }}"
|
|
show-flatten-table="{{ properties.show_flatten_table|json_encode }}"
|
|
client-side-parameters="{{ clientSideParameters|json_encode }}"
|
|
has-multiple-dimensions="{{ hasMultipleDimensions|default(false)|json_encode }}"
|
|
is-data-table-empty="{{ isDataTableEmpty|json_encode }}"
|
|
show-totals-row="{{ properties.show_totals_row|default(false)|json_encode }}"
|
|
show-exclude-low-population="{{ properties.show_exclude_low_population|default(false)|json_encode }}"
|
|
show-pivot-by-subtable="{{ (properties.show_pivot_by_subtable|default(false) and not isComparing|default(false))|json_encode }}"
|
|
show-periods="{{ properties.show_periods|json_encode }}"
|
|
translations="{{ properties.translations|json_encode }}"
|
|
view-data-table="{{ clientSideParameters.viewDataTable|json_encode }}"
|
|
pivot-dimension-name="{{ properties.pivot_dimension_name|default(null)|json_encode }}"
|
|
selectable-periods="{{ properties.selectable_periods|default([])|json_encode }}"
|
|
placement="{{ placement|default('footer')|json_encode }}"
|
|
></div>
|